Přístav Dublin (IEDUB), Dublin, Ireland
Operational details, shipping lines, port pairs, and requirements for this port in one place.
Dublin
Dublin Port
Dublin Port Company
IEDUB
Námořní přístav
53° 20' 0" N
6° 12' 0" W
---
---
pravda
---
Střední
Střední
Vynikající
Více než 500 stop na délku
Povodí
Ano
---
nepravdivé
---
nepravdivé
nepravdivé
---
21 - 25 stop, 6,4 - 7,6 metrů
16 - 20 stop, 4,9 - 6,1 metru
10 stop
41 - 45 stop, 12,5 - 13,7 metrů
21 - 25 stop, 6,4 - 7,6 metrů
---
---
pravda
---
Ano
---
---
---
pravda
Port Centre / Alexandra Road Dublin 1 Ireland
+353 1 8557400
---
info@dublinport.ie
www.dublinport.ie
+353 1 8550888
---
---
---
---
---
---
---
---
---
---
---
---
Ano
Ano
Ano
---
---
pravda
---
pravda
---
---
pravda
---
---
---
---
---
---
Major
---
---
Střední
Ano
Ne
Operational performance snapshots for this port
Weekly traffic, monthly dwell times, and operator capacity data for Dublin (IEDUB), Dublin, Ireland.
| Week | Imports | Exports | Transshipment | Reported total |
|---|---|---|---|---|
| 23 Feb 2026 | 0 TEU | 0 TEU | 1,659 TEU | 1,659 TEU |
| 16 Feb 2026 | 8,775 TEU | 7,486 TEU | 2,215 TEU | 18,476 TEU |
| 09 Feb 2026 | 10,101 TEU | 8,714 TEU | 2,406 TEU | 21,221 TEU |
| 02 Feb 2026 | 10,197 TEU | 9,069 TEU | 2,449 TEU | 21,715 TEU |
| 26 Jan 2026 | 8,352 TEU | 7,528 TEU | 2,015 TEU | 17,895 TEU |
| 19 Jan 2026 | 12,207 TEU | 11,540 TEU | 2,884 TEU | 26,631 TEU |
| 12 Jan 2026 | 9,947 TEU | 9,265 TEU | 2,423 TEU | 21,635 TEU |
| 05 Jan 2026 | 9,059 TEU | 6,461 TEU | 1,827 TEU | 17,347 TEU |
| 29 Dec 2025 | 5,105 TEU | 4,177 TEU | 1,083 TEU | 10,365 TEU |
| 22 Dec 2025 | 7,038 TEU | 5,335 TEU | 1,377 TEU | 13,750 TEU |
| 15 Dec 2025 | 12,677 TEU | 11,636 TEU | 2,888 TEU | 27,201 TEU |
| 08 Dec 2025 | 10,146 TEU | 8,670 TEU | 2,153 TEU | 20,969 TEU |
| Month | Imports | Exports | Transshipments | Rail imports |
|---|---|---|---|---|
| Feb 2026 | 4.0 days | 7.6 days | Not reported | Not reported |
| Jan 2026 | 4.0 days | 8.9 days | Not reported | Not reported |
| Dec 2025 | 2.9 days | 8.1 days | Not reported | Not reported |
| Nov 2025 | 3.9 days | 6.6 days | Not reported | Not reported |
| Oct 2025 | 3.6 days | 8.5 days | Not reported | Not reported |
| Sept 2025 | 2.7 days | 5.7 days | Not reported | Not reported |
| Rank | Operator | Capacity (TEU) | Share |
|---|---|---|---|
| 1 | CMA CGM | 10,565 | 42.7% |
| 2 | X-Press Feeders | 4,872 | 19.7% |
| 3 | BG Freight Lines | 4,405 | 17.8% |
| 4 | EUCON | 3,416 | 13.8% |
| 5 | Others | 1,472 | 6.0% |
Export from Dublin (IEDUB), Dublin, Ireland
Popular outbound port pairs where this port is the origin. Click a lane to open the rates page.
Import to Dublin (IEDUB), Dublin, Ireland
Popular inbound port pairs where this port is the destination. Click a lane to open the rates page.






































































































































































































