Přístav Colon Container Terminal (PAONX), Panama, LatAm
Operational details, shipping lines, port pairs, and requirements for this port in one place.
Colon Container Terminal
Colon Container Terminal
Manzanillo International Terminal - Panama, S.A.
PAONX
Námořní přístav
9° 22' 0" N
79° 53' 0" W
---
---
---
---
Střední
Střední
Vynikající
Až 500 stop na délku
Pobřežní vlnolam
Ano
Ano
nepravdivé
---
nepravdivé
nepravdivé
---
41 - 45 stop, 12,5 - 13,7 metrů
41 - 45 stop, 12,5 - 13,7 metrů
---
56 - 60 stop, 17,1 - 18,2 metrů
---
---
pravda
---
---
---
---
---
---
pravda
Coco Solo Norte P.O. BOX 0301-04335 Colon Panama
507 430-9809
---
info@mitpan.com
www.cct-pa.com
507 430-9800
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
Žádný
---
---
---
---
---
Operational performance snapshots for this port
Weekly traffic, monthly dwell times, and operator capacity data for Colon Container Terminal (PAONX), Panama, LatAm.
| Week | Imports | Exports | Transshipment | Reported total |
|---|---|---|---|---|
| 23 Feb 2026 | 0 TEU | 0 TEU | 30,413 TEU | 30,413 TEU |
| 16 Feb 2026 | 44,536 TEU | 33,877 TEU | 30,031 TEU | 1,08,444 TEU |
| 09 Feb 2026 | 44,153 TEU | 36,361 TEU | 34,622 TEU | 1,15,136 TEU |
| 02 Feb 2026 | 48,550 TEU | 40,630 TEU | 39,710 TEU | 1,28,890 TEU |
| 26 Jan 2026 | 41,603 TEU | 33,980 TEU | 33,353 TEU | 1,08,936 TEU |
| 19 Jan 2026 | 46,481 TEU | 40,527 TEU | 39,643 TEU | 1,26,651 TEU |
| 12 Jan 2026 | 34,693 TEU | 31,961 TEU | 34,958 TEU | 1,01,612 TEU |
| 05 Jan 2026 | 41,606 TEU | 50,524 TEU | 51,391 TEU | 1,43,521 TEU |
| 29 Dec 2025 | 53,319 TEU | 41,404 TEU | 40,789 TEU | 1,35,512 TEU |
| 22 Dec 2025 | 50,704 TEU | 29,804 TEU | 31,364 TEU | 1,11,872 TEU |
| 15 Dec 2025 | 48,258 TEU | 51,118 TEU | 48,185 TEU | 1,47,561 TEU |
| 08 Dec 2025 | 48,423 TEU | 50,249 TEU | 49,193 TEU | 1,47,865 TEU |
| Month | Imports | Exports | Transshipments | Rail imports |
|---|---|---|---|---|
| Feb 2026 | 3.0 days | 5.4 days | 4.8 days | Not reported |
| Jan 2026 | 8.0 days | 4.3 days | 7.8 days | Not reported |
| Dec 2025 | 6.2 days | 5.2 days | 7.7 days | Not reported |
| Nov 2025 | 7.1 days | 6.7 days | 7.3 days | Not reported |
| Oct 2025 | 5.4 days | 6.5 days | 8.2 days | Not reported |
| Sept 2025 | 5.1 days | 5.9 days | 7.8 days | Not reported |
| Rank | Operator | Capacity (TEU) | Share |
|---|---|---|---|
| 1 | Evergreen | 71,313 | 43.9% |
| 2 | Mediterranean Shipping | 33,954 | 20.9% |
| 3 | CMA CGM | 27,035 | 16.6% |
| 4 | Hapag-Lloyd | 15,713 | 9.7% |
| 5 | Maersk | 8,843 | 5.4% |
| 6 | X-Press Feeders | 3,886 | 2.4% |
| 7 | Ocean Network Express | 1,057 | 0.6% |
| 8 | Others | 816 | 0.5% |
Export from Colon Container Terminal (PAONX), Panama, LatAm
Popular outbound port pairs where this port is the origin. Click a lane to open the rates page.
Import to Colon Container Terminal (PAONX), Panama, LatAm
Popular inbound port pairs where this port is the destination. Click a lane to open the rates page.






































































































































































































