Poort van Buenaventura (COBUN), Buenaventura, Colombia
Operational details, shipping lines, port pairs, and requirements for this port in one place.
Buenaventura
Sociedad Portuaria Regional de Buenaventura
Sociedad Portuaria Regional de Buenaventura S.A.
COBUN
Zeehaven
3° 53' 0" N
77° 3' 0" W
---
---
vals
---
Gemiddeld
Klein
Goed
Meer dan 500 voet lang
Natuurlijke rivier
---
Ja
waar
---
vals
vals
---
16 - 20 voet, 4,9 - 6,1 meter
31 - 35 voet, 9,4 - 10 meter
3 voet
31 - 35 voet, 9,4 - 10 meter
31 - 35 voet, 9,4 - 10 meter
---
waar
waar
---
Ja
---
---
---
waar
Avenida Portuaria Edificio de Administracon Buenaventura Colombia
691 43 52
---
matildec@sprbun.com
www.puertobuenaventura.com
691 43 48
---
---
---
---
---
---
---
---
waar
---
---
Ja
Ja
Ja
Ja
---
---
waar
---
---
vals
waar
---
---
---
---
---
---
---
Beperkt
---
---
---
Ja
Nee
Operational performance snapshots for this port
Weekly traffic, monthly dwell times, and operator capacity data for Buenaventura (COBUN), Buenaventura, Colombia.
| Week | Imports | Exports | Transshipment | Reported total |
|---|---|---|---|---|
| 23 Feb 2026 | 0 TEU | 0 TEU | 1,556 TEU | 1,556 TEU |
| 16 Feb 2026 | 26,863 TEU | 4,684 TEU | 1,898 TEU | 33,445 TEU |
| 09 Feb 2026 | 24,456 TEU | 4,577 TEU | 1,884 TEU | 30,917 TEU |
| 02 Feb 2026 | 20,793 TEU | 3,822 TEU | 1,542 TEU | 26,157 TEU |
| 26 Jan 2026 | 15,441 TEU | 2,669 TEU | 1,111 TEU | 19,221 TEU |
| 19 Jan 2026 | 23,218 TEU | 3,417 TEU | 1,387 TEU | 28,022 TEU |
| 12 Jan 2026 | 19,024 TEU | 4,997 TEU | 3,113 TEU | 27,134 TEU |
| 05 Jan 2026 | 18,905 TEU | 6,072 TEU | 2,699 TEU | 27,676 TEU |
| 29 Dec 2025 | 26,094 TEU | 3,020 TEU | 1,243 TEU | 30,357 TEU |
| 22 Dec 2025 | 20,569 TEU | 7,019 TEU | 2,614 TEU | 30,202 TEU |
| 15 Dec 2025 | 22,862 TEU | 4,683 TEU | 1,785 TEU | 29,330 TEU |
| 08 Dec 2025 | 17,362 TEU | 2,409 TEU | 889 TEU | 20,660 TEU |
| Month | Imports | Exports | Transshipments | Rail imports |
|---|---|---|---|---|
| Feb 2026 | 10.6 days | 7.4 days | Not reported | Not reported |
| Jan 2026 | 11.2 days | 5.0 days | 8.5 days | Not reported |
| Dec 2025 | 9.0 days | 6.1 days | 5.9 days | Not reported |
| Nov 2025 | 10.2 days | 6.4 days | 9.7 days | Not reported |
| Oct 2025 | 9.5 days | 6.5 days | 6.3 days | Not reported |
| Sept 2025 | 8.8 days | 6.4 days | 11.5 days | Not reported |
| Rank | Operator | Capacity (TEU) | Share |
|---|---|---|---|
| 1 | CMA CGM | 22,506 | 23.9% |
| 2 | Mediterranean Shipping | 19,654 | 20.9% |
| 3 | Maersk | 14,721 | 15.6% |
| 4 | Hapag-Lloyd | 11,133 | 11.8% |
| 5 | Others | 9,557 | 10.1% |
| 6 | Evergreen | 7,083 | 7.5% |
| 7 | Ocean Network Express | 5,980 | 6.4% |
| 8 | Cosco | 2,508 | 2.7% |
| 9 | Wan Hai | 1,027 | 1.1% |
Export from Buenaventura (COBUN), Buenaventura, Colombia
Popular outbound port pairs where this port is the origin. Click a lane to open the rates page.
Import to Buenaventura (COBUN), Buenaventura, Colombia
Popular inbound port pairs where this port is the destination. Click a lane to open the rates page.
Kolkata → Buenaventura
India → Colombia
Hazira → Buenaventura
India → Colombia
Chennai → Buenaventura
India → Colombia
Ennore → Buenaventura
India → Colombia
JNPT (Nhava Sheva) → Buenaventura
India → Colombia
Hong Kong → Buenaventura
Hong Kong → Colombia
Mundra → Buenaventura
India → Colombia
Guayaquil → Buenaventura
Ecuador → Colombia
Tuticorin → Buenaventura
India → Colombia






































































































































































































