Portul de Moji (JPMOJ), Japan, Asia
Operational details, shipping lines, port pairs, and requirements for this port in one place.
Moji
---
Moji Port Authority
JPMOJ
port maritim
33° 57' 0" N
131° 0' 0" E
---
---
fals
---
Mediu
Mare
Bun
Peste 500 de picioare lungime
Naturale de coastă
da
da
adevărat
---
adevărat
fals
---
36 - 40 picioare, 11 - 12,2 metri
21 - 25 picioare, 6,4 - 7,6 metri
3 picioare
26 - 30 picioare, 7,1 - 9,1 metri
26 - 30 picioare, 7,1 - 9,1 metri
---
adevărat
adevărat
adevărat
---
---
---
---
---
---
81 93 321 5933
---
---
---
81 93 321 5941
---
---
---
---
---
---
---
---
adevărat
---
---
---
---
---
---
---
---
adevărat
---
adevărat
fals
adevărat
adevărat
---
---
---
---
---
---
Limitat
Foarte Mic
---
Mic
da
da
Operational performance snapshots for this port
Weekly traffic, monthly dwell times, and operator capacity data for Moji (JPMOJ), Japan, Asia.
| Week | Imports | Exports | Transshipment | Reported total |
|---|---|---|---|---|
| 23 Feb 2026 | 0 TEU | 0 TEU | 55 TEU | 55 TEU |
| 16 Feb 2026 | 3,480 TEU | 3,500 TEU | 61 TEU | 7,041 TEU |
| 09 Feb 2026 | 2,854 TEU | 3,155 TEU | 51 TEU | 6,060 TEU |
| 02 Feb 2026 | 3,931 TEU | 3,955 TEU | 75 TEU | 7,961 TEU |
| 26 Jan 2026 | 2,420 TEU | 2,675 TEU | 49 TEU | 5,144 TEU |
| 19 Jan 2026 | 2,224 TEU | 3,004 TEU | 47 TEU | 5,275 TEU |
| 12 Jan 2026 | 3,197 TEU | 3,570 TEU | 66 TEU | 6,833 TEU |
| 05 Jan 2026 | 3,880 TEU | 3,877 TEU | 70 TEU | 7,827 TEU |
| 29 Dec 2025 | 1,146 TEU | 1,134 TEU | 35 TEU | 2,315 TEU |
| 22 Dec 2025 | 5,752 TEU | 5,273 TEU | 200 TEU | 11,225 TEU |
| 15 Dec 2025 | 2,252 TEU | 3,589 TEU | 133 TEU | 5,974 TEU |
| 08 Dec 2025 | 3,495 TEU | 1,608 TEU | 59 TEU | 5,162 TEU |
| Month | Imports | Exports | Transshipments | Rail imports |
|---|---|---|---|---|
| Feb 2026 | 5.0 days | 9.8 days | Not reported | Not reported |
| Jan 2026 | 11.3 days | 11.0 days | Not reported | Not reported |
| Dec 2025 | 8.9 days | 7.2 days | Not reported | Not reported |
| Nov 2025 | 6.4 days | 10.6 days | Not reported | Not reported |
| Oct 2025 | 9.1 days | 9.8 days | Not reported | Not reported |
| Sept 2025 | 7.4 days | 6.1 days | Not reported | Not reported |
| Rank | Operator | Capacity (TEU) | Share |
|---|---|---|---|
| 1 | Others | 4,405 | 41.0% |
| 2 | T.S. Lines | 2,338 | 21.8% |
| 3 | NBOS | 1,387 | 12.9% |
| 4 | Ocean Network Express | 948 | 8.8% |
| 5 | Wan Hai | 885 | 8.2% |
| 6 | Evergreen | 786 | 7.3% |
Import to Moji (JPMOJ), Japan, Asia
Popular inbound port pairs where this port is the destination. Click a lane to open the rates page.






































































































































































































