Portul de Bergen (NOBGO), Bergen, Norway
Operational details, shipping lines, port pairs, and requirements for this port in one place.
Bergen
Bergen Havn
Bergen og Omland havensesen
NOBGO
Portul maritim
60° 23' 0" N
5° 19' 0" E
---
---
fals
---
Mediu
Mediu
Excelent
Peste 500 de picioare lungime
Naturale de coastă
da
da
fals
---
fals
fals
---
76 picioare - PESTE, 23.2m - PESTE
36 - 40 picioare, 11 - 12,2 metri
1 picior
26 - 30 picioare, 7,1 - 9,1 metri
21 - 25 picioare, 6,4 - 7,6 metri
---
adevărat
adevărat
---
da
---
---
---
---
Nestegaten 30 Bergen NO-5010 Norway
55 56 89 86
---
bergen.havn@bergen.kommune.no
www.bergenhavn.no
55 56 89 50
---
---
---
---
---
---
---
---
adevărat
---
---
---
da
da
---
---
---
adevărat
---
adevărat
adevărat
adevărat
adevărat
---
---
---
---
---
---
Major
Foarte Mic
---
Mic
Nu
da
Operational performance snapshots for this port
Weekly traffic, monthly dwell times, and operator capacity data for Bergen (NOBGO), Bergen, Norway.
| Week | Imports | Exports | Transshipment | Reported total |
|---|---|---|---|---|
| 16 Feb 2026 | 1,072 TEU | 273 TEU | 159 TEU | 1,504 TEU |
| 09 Feb 2026 | 965 TEU | 152 TEU | 87 TEU | 1,204 TEU |
| 02 Feb 2026 | 2,142 TEU | 438 TEU | 250 TEU | 2,830 TEU |
| 26 Jan 2026 | 2,428 TEU | 444 TEU | 254 TEU | 3,126 TEU |
| 19 Jan 2026 | 540 TEU | 245 TEU | 140 TEU | 925 TEU |
| 12 Jan 2026 | 1,796 TEU | 368 TEU | 210 TEU | 2,374 TEU |
| 05 Jan 2026 | 961 TEU | 283 TEU | 162 TEU | 1,406 TEU |
| 29 Dec 2025 | 562 TEU | 56 TEU | 30 TEU | 648 TEU |
| 22 Dec 2025 | 1,219 TEU | 229 TEU | 115 TEU | 1,563 TEU |
| 15 Dec 2025 | 1,874 TEU | 204 TEU | 102 TEU | 2,180 TEU |
| 08 Dec 2025 | 1,512 TEU | 189 TEU | 95 TEU | 1,796 TEU |
| 01 Dec 2025 | 1,089 TEU | 224 TEU | 112 TEU | 1,425 TEU |
| Month | Imports | Exports | Transshipments | Rail imports |
|---|---|---|---|---|
| Oct 2025 | 3.0 days | 3.6 days | Not reported | Not reported |
| Sept 2025 | 1.5 days | Not reported | Not reported | Not reported |
| Jan 2025 | 2.0 days | Not reported | Not reported | Not reported |
| Oct 2024 | 2.7 days | Not reported | Not reported | Not reported |
| Jun 2024 | Not reported | 4.7 days | Not reported | Not reported |
| Feb 2024 | Not reported | 5.1 days | Not reported | Not reported |
| Rank | Operator | Capacity (TEU) | Share |
|---|---|---|---|
| 1 | Unifeeder | 987 | 33.3% |
| 2 | Mediterranean Shipping | 633 | 21.3% |
| 3 | CMA CGM | 526 | 17.7% |
| 4 | X-Press Feeders | 468 | 15.8% |
| 5 | Samskip | 353 | 11.9% |
Export from Bergen (NOBGO), Bergen, Norway
Popular outbound port pairs where this port is the origin. Click a lane to open the rates page.






































































































































































































