Havn i Napier (NZNPE), Napier, New Zealand
Operational details, shipping lines, port pairs, and requirements for this port in one place.
Napier
Port of Napier
Port of Napier Ltd
NZNPE
Havn
39° 28' 0" S
176° 54' 0" E
---
---
falsk
---
Medium
Lille
Fair
Over 500 fod i længden
Kystbølgebryder
---
Ja
falsk
---
virkelig
falsk
---
31 - 35 fod, 9,4 - 10 meter
36 - 40 fod, 11 - 12,2 meter
1 fod
66 - 75 fod, 20,1 - 21,3 meter
36 - 40 fod, 11 - 12,2 meter
---
virkelig
virkelig
---
Ja
---
---
---
---
PO Box 947 Breakwater Road Napier New Zealand
+64 6 974 4408
---
info@portofnapier.co.nz
www.portofnapier.co.nz
+64 6 974 4400
---
---
---
---
---
---
---
---
---
---
---
---
---
---
Ja
---
---
---
---
---
---
virkelig
---
---
---
---
---
---
---
Moderat
Lille
---
---
Ja
Nej
Operational performance snapshots for this port
Weekly traffic, monthly dwell times, and operator capacity data for Napier (NZNPE), Napier, New Zealand.
| Week | Imports | Exports | Transshipment | Reported total |
|---|---|---|---|---|
| 23 Feb 2026 | 0 TEU | 0 TEU | 72 TEU | 72 TEU |
| 16 Feb 2026 | 625 TEU | 1,554 TEU | 115 TEU | 2,294 TEU |
| 09 Feb 2026 | 202 TEU | 923 TEU | 54 TEU | 1,179 TEU |
| 02 Feb 2026 | 461 TEU | 1,498 TEU | 89 TEU | 2,048 TEU |
| 26 Jan 2026 | 368 TEU | 1,143 TEU | 68 TEU | 1,579 TEU |
| 19 Jan 2026 | 935 TEU | 2,446 TEU | 144 TEU | 3,525 TEU |
| 12 Jan 2026 | 437 TEU | 1,194 TEU | 72 TEU | 1,703 TEU |
| 05 Jan 2026 | 48 TEU | 249 TEU | 14 TEU | 311 TEU |
| 29 Dec 2025 | 442 TEU | 1,383 TEU | 105 TEU | 1,930 TEU |
| 22 Dec 2025 | 801 TEU | 1,295 TEU | 229 TEU | 2,325 TEU |
| 15 Dec 2025 | 341 TEU | 1,485 TEU | 266 TEU | 2,092 TEU |
| 08 Dec 2025 | 634 TEU | 3,353 TEU | 599 TEU | 4,586 TEU |
| Month | Imports | Exports | Transshipments | Rail imports |
|---|---|---|---|---|
| Feb 2026 | Not reported | 7.7 days | Not reported | Not reported |
| Jan 2026 | 3.1 days | 4.6 days | Not reported | Not reported |
| Dec 2025 | 1.5 days | 6.2 days | Not reported | Not reported |
| Nov 2025 | 2.9 days | 4.8 days | Not reported | Not reported |
| Oct 2025 | 1.7 days | 5.2 days | Not reported | Not reported |
| Sept 2025 | 1.8 days | 5.2 days | Not reported | Not reported |
| Rank | Operator | Capacity (TEU) | Share |
|---|---|---|---|
| 1 | Cosco | 2,286 | 40.1% |
| 2 | CMA CGM | 1,434 | 25.2% |
| 3 | Ocean Network Express | 815 | 14.3% |
| 4 | Maersk | 561 | 9.8% |
| 5 | Pacific International | 369 | 6.5% |
| 6 | Others | 231 | 4.1% |






































































































































































































