Uostas Haifa (ILHFA), Haifa, Israel
Operational details, shipping lines, port pairs, and requirements for this port in one place.
Haifa
Haifa Port
Israeli Ports and Railways Authority
ILHFA
uostas
32° 49' 0" N
35° 0' 0" E
---
---
melagingas
---
Vidutinė
Mažas
---
Daugiau nei 500 pėdų ilgio
Pakrantės bangolaužis
Taip
Taip
melagingas
---
melagingas
melagingas
---
36 - 40 pėdų, 11 - 12,2 metrų
11 - 15 pėdų, 3,4 - 4,6 metrų
---
36 - 40 pėdų, 11 - 12,2 metrų
31 - 35 pėdos, 9,4 - 10 metrų
---
tiesa
tiesa
---
---
Ne
---
---
---
Derech Petach Tikva 74 P.O.Box 20121 Tel Aviv 61201 Israel
972 8 852 4202
---
info@israports.org.il
www.haifaport.org.il
972 8 851 7211
---
---
---
---
---
---
---
tiesa
tiesa
---
---
---
Taip
Taip
Taip
---
---
tiesa
---
---
---
---
tiesa
---
---
---
---
---
---
Pagrindinė
---
---
Mažas
Taip
Taip
Operational performance snapshots for this port
Weekly traffic, monthly dwell times, and operator capacity data for Haifa (ILHFA), Haifa, Israel.
| Week | Imports | Exports | Transshipment | Reported total |
|---|---|---|---|---|
| 23 Feb 2026 | 0 TEU | 0 TEU | 2,732 TEU | 2,732 TEU |
| 16 Feb 2026 | 9,661 TEU | 3,127 TEU | 964 TEU | 13,752 TEU |
| 09 Feb 2026 | 19,043 TEU | 9,895 TEU | 2,655 TEU | 31,593 TEU |
| 02 Feb 2026 | 15,442 TEU | 5,841 TEU | 1,477 TEU | 22,760 TEU |
| 26 Jan 2026 | 6,722 TEU | 5,120 TEU | 1,392 TEU | 13,234 TEU |
| 19 Jan 2026 | 8,819 TEU | 4,846 TEU | 1,276 TEU | 14,941 TEU |
| 12 Jan 2026 | 18,364 TEU | 11,028 TEU | 1,016 TEU | 30,408 TEU |
| 05 Jan 2026 | 14,200 TEU | 8,359 TEU | 2,135 TEU | 24,694 TEU |
| 29 Dec 2025 | 13,027 TEU | 8,968 TEU | 2,196 TEU | 24,191 TEU |
| 22 Dec 2025 | 12,946 TEU | 5,041 TEU | 1,170 TEU | 19,157 TEU |
| 15 Dec 2025 | 20,855 TEU | 5,607 TEU | 1,312 TEU | 27,774 TEU |
| 08 Dec 2025 | 14,946 TEU | 3,873 TEU | 903 TEU | 19,722 TEU |
| Month | Imports | Exports | Transshipments | Rail imports |
|---|---|---|---|---|
| Feb 2026 | 5.0 days | 5.6 days | 7.7 days | Not reported |
| Jan 2026 | 4.4 days | 5.5 days | 10.7 days | Not reported |
| Dec 2025 | 3.7 days | 4.8 days | 4.4 days | Not reported |
| Nov 2025 | 3.9 days | 4.4 days | 6.1 days | Not reported |
| Oct 2025 | 6.2 days | 3.8 days | 11.9 days | Not reported |
| Sept 2025 | 4.2 days | 5.5 days | 11.2 days | Not reported |
| Rank | Operator | Capacity (TEU) | Share |
|---|---|---|---|
| 1 | Mediterranean Shipping | 6,396 | 39.5% |
| 2 | Maersk | 5,227 | 32.3% |
| 3 | Zim | 2,625 | 16.2% |
| 4 | Ocean Network Express | 1,130 | 7.0% |
| 5 | Others | 822 | 5.1% |
Export from Haifa (ILHFA), Haifa, Israel
Popular outbound port pairs where this port is the origin. Click a lane to open the rates page.
Import to Haifa (ILHFA), Haifa, Israel
Popular inbound port pairs where this port is the destination. Click a lane to open the rates page.
Pipavav (Victor) Port → Haifa
India → Israel
Bar → Haifa
Montenegro → Israel
Jeddah → Haifa
Saudi Arabia → Israel
JNPT (Nhava Sheva) → Haifa
India → Israel
Shanghai → Haifa
People's Republic of China → Israel
Mangalore → Haifa
India → Israel
Chennai → Haifa
India → Israel
Tuticorin → Haifa
India → Israel
Laem Chabang → Haifa
Thailand → Israel
Mersin → Haifa
Turkey → Israel
Barcelona → Haifa
Spain → Israel
Hazira → Haifa
India → Israel
Ambarli (TR) → Haifa
Turkey → Israel
Mundra → Haifa
India → Israel






































































































































































































