Uostas Yokkaichi (JPYKK), Japan, Asia
Operational details, shipping lines, port pairs, and requirements for this port in one place.
Yokkaichi
Port of Yokkaichi
Yokkaichi Port Authority
JPYKK
Jūrų uostas
34° 57' 0" N
136° 39' 0" E
---
---
melagingas
---
Vidutinė
Vidutinė
Sąžininga
Daugiau nei 500 pėdų ilgio
Pakrantės bangolaužis
Taip
Taip
melagingas
---
melagingas
melagingas
---
36 - 40 pėdų, 11 - 12,2 metrų
16 - 20 pėdų, 4,9 - 6,1 metro
2 pėdos
36 - 40 pėdų, 11 - 12,2 metrų
36 - 40 pėdų, 11 - 12,2 metrų
---
tiesa
tiesa
---
Taip
Taip
---
---
---
1 - 1, Kasumi 2 - Chome Yokkaichi, Mie 510-0011 Japan
81 059-366-7048
---
kanri@yokkaichi-port.or.jp
www.yokkaichi-port.or.jp
81 059-366-7006
---
---
---
---
---
---
---
---
---
---
---
Taip
Taip
Taip
Taip
---
---
tiesa
---
---
---
tiesa
---
---
---
---
---
---
---
Ribotas
---
---
---
Taip
Taip
Operational performance snapshots for this port
Weekly traffic, monthly dwell times, and operator capacity data for Yokkaichi (JPYKK), Japan, Asia.
| Week | Imports | Exports | Transshipment | Reported total |
|---|---|---|---|---|
| 23 Feb 2026 | 0 TEU | 0 TEU | 0 TEU | 0 TEU |
| 16 Feb 2026 | 1,148 TEU | 1,498 TEU | 0 TEU | 2,646 TEU |
| 09 Feb 2026 | 364 TEU | 563 TEU | 0 TEU | 927 TEU |
| 02 Feb 2026 | 636 TEU | 784 TEU | 0 TEU | 1,420 TEU |
| 26 Jan 2026 | 816 TEU | 1,428 TEU | 0 TEU | 2,244 TEU |
| 19 Jan 2026 | 1,601 TEU | 2,071 TEU | 0 TEU | 3,672 TEU |
| 12 Jan 2026 | 373 TEU | 478 TEU | 0 TEU | 851 TEU |
| 05 Jan 2026 | 1,122 TEU | 692 TEU | 0 TEU | 1,814 TEU |
| 29 Dec 2025 | 478 TEU | 2,706 TEU | 0 TEU | 3,184 TEU |
| 22 Dec 2025 | 816 TEU | 1,033 TEU | 0 TEU | 1,849 TEU |
| 15 Dec 2025 | 779 TEU | 521 TEU | 0 TEU | 1,300 TEU |
| 08 Dec 2025 | 1,497 TEU | 1,552 TEU | 0 TEU | 3,049 TEU |
| Month | Imports | Exports | Transshipments | Rail imports |
|---|---|---|---|---|
| Feb 2026 | 7.5 days | 11.9 days | Not reported | Not reported |
| Jan 2026 | 14.7 days | 14.1 days | Not reported | Not reported |
| Dec 2025 | Not reported | 15.2 days | Not reported | Not reported |
| Nov 2025 | 10.5 days | 11.8 days | Not reported | Not reported |
| Oct 2025 | 22.7 days | 12.1 days | Not reported | Not reported |
| Sept 2025 | 6.9 days | 9.7 days | Not reported | Not reported |
| Rank | Operator | Capacity (TEU) | Share |
|---|---|---|---|
| 1 | Ocean Network Express | 2,757 | 56.9% |
| 2 | Cosco | 1,725 | 35.6% |
| 3 | CMA CGM | 361 | 7.5% |
Import to Yokkaichi (JPYKK), Japan, Asia
Popular inbound port pairs where this port is the destination. Click a lane to open the rates page.






































































































































































































