Port w Imbituba (BRIBB), Imbituba, Brazil
Operational details, shipping lines, port pairs, and requirements for this port in one place.
Imbituba
Porto de Imbituba
Companhia Docas de Imbituba
BRIBB
Port
28° 13' 0" S
48° 39' 0" W
---
---
fałszywe
---
Mały
Bardzo mały
Uczciwy
Ponad 500 stóp długości
Falochron przybrzeżny
tak
---
fałszywe
---
fałszywe
fałszywe
---
31 - 35 stóp, 9,4 - 10 metrów
21 - 25 stóp, 6,4 - 7,6 metra
1 stopa
36 - 40 stóp, 11 - 12,2 metra
---
---
prawda
---
---
tak
tak
---
---
prawda
Av. Presidente Vargas, 100 Imbituba, Santa Catarina Brazil
48 255 0701
---
---
www.cdiport.com.br
48 3255-0080
---
---
---
---
---
---
---
---
---
---
---
---
---
---
tak
---
---
---
---
---
---
prawda
---
---
---
---
---
---
---
Umiarkowany
---
---
---
---
Nie
Operational performance snapshots for this port
Weekly traffic, monthly dwell times, and operator capacity data for Imbituba (BRIBB), Imbituba, Brazil.
| Week | Imports | Exports | Transshipment | Reported total |
|---|---|---|---|---|
| 16 Feb 2026 | 80 TEU | 1,104 TEU | 857 TEU | 2,041 TEU |
| 09 Feb 2026 | 380 TEU | 2,978 TEU | 1,391 TEU | 4,749 TEU |
| 02 Feb 2026 | 1,039 TEU | 3,089 TEU | 1,446 TEU | 5,574 TEU |
| 26 Jan 2026 | 694 TEU | 3,704 TEU | 1,736 TEU | 6,134 TEU |
| 19 Jan 2026 | 470 TEU | 1,796 TEU | 846 TEU | 3,112 TEU |
| 12 Jan 2026 | 500 TEU | 2,177 TEU | 366 TEU | 3,043 TEU |
| 05 Jan 2026 | 248 TEU | 1,607 TEU | 763 TEU | 2,618 TEU |
| 29 Dec 2025 | 181 TEU | 1,240 TEU | 450 TEU | 1,871 TEU |
| 22 Dec 2025 | 706 TEU | 4,046 TEU | 1,628 TEU | 6,380 TEU |
| 15 Dec 2025 | 219 TEU | 847 TEU | 331 TEU | 1,397 TEU |
| 08 Dec 2025 | 799 TEU | 2,525 TEU | 988 TEU | 4,312 TEU |
| 01 Dec 2025 | 0 TEU | 1,255 TEU | 137 TEU | 1,392 TEU |
| Month | Imports | Exports | Transshipments | Rail imports |
|---|---|---|---|---|
| Feb 2026 | Not reported | 3.7 days | Not reported | Not reported |
| Jan 2026 | Not reported | 5.2 days | Not reported | Not reported |
| Dec 2025 | Not reported | 4.4 days | Not reported | Not reported |
| Nov 2025 | 5.8 days | 7.1 days | Not reported | Not reported |
| Oct 2025 | Not reported | 5.0 days | Not reported | Not reported |
| Sept 2025 | Not reported | 9.1 days | Not reported | Not reported |
| Rank | Operator | Capacity (TEU) | Share |
|---|---|---|---|
| 1 | CMA CGM | 2,091 | 100.0% |






































































































































































































