Hamnen i Kobe (JPUKB), Kobe, Japan
Operational details, shipping lines, port pairs, and requirements for this port in one place.
Kobe
Port of Kobe
Kobe Port Terminal Corporation
JPUKB
Sjöhamn
34° 41' 0" N
135° 16' 0" E
---
---
sant
---
Stor
Stor
Bra
Över 500 fot lång
Kustvågbrytare
Javisst
---
falskt
---
falskt
falskt
---
36 - 40 fot, 11 - 12,2 meter
21 - 25 fot, 6,4 - 7,6 meter
3 fot
36 - 40 fot, 11 - 12,2 meter
31 - 35 fot, 9,4 - 10 meter
---
---
sant
---
Javisst
Nej
---
---
---
Kobe C.I.T. Bldg,16F, 1-14,Hamabe-Dori 5-chome, Chuo-ku Kobe 651-0083 Japan
+81-(0)78-231-2960
---
shionkou@kptc.co.jp
www.kptc.co.jp
+81- (0) 78-231-2401
---
---
---
---
---
---
---
---
---
---
---
Javisst
Javisst
Javisst
Javisst
---
---
sant
---
sant
sant
sant
sant
---
---
---
---
---
---
Major
Mycket liten
---
Medium
Javisst
Javisst
Operational performance snapshots for this port
Weekly traffic, monthly dwell times, and operator capacity data for Kobe (JPUKB), Kobe, Japan.
| Week | Imports | Exports | Transshipment | Reported total |
|---|---|---|---|---|
| 23 Feb 2026 | 0 TEU | 0 TEU | 429 TEU | 429 TEU |
| 16 Feb 2026 | 6,310 TEU | 7,424 TEU | 281 TEU | 14,015 TEU |
| 09 Feb 2026 | 7,173 TEU | 7,654 TEU | 330 TEU | 15,157 TEU |
| 02 Feb 2026 | 5,925 TEU | 6,897 TEU | 291 TEU | 13,113 TEU |
| 26 Jan 2026 | 9,891 TEU | 10,895 TEU | 447 TEU | 21,233 TEU |
| 19 Jan 2026 | 7,779 TEU | 6,915 TEU | 308 TEU | 15,002 TEU |
| 12 Jan 2026 | 8,641 TEU | 8,588 TEU | 374 TEU | 17,603 TEU |
| 05 Jan 2026 | 7,633 TEU | 6,182 TEU | 248 TEU | 14,063 TEU |
| 29 Dec 2025 | 7,192 TEU | 5,703 TEU | 293 TEU | 13,188 TEU |
| 22 Dec 2025 | 8,280 TEU | 8,621 TEU | 473 TEU | 17,374 TEU |
| 15 Dec 2025 | 6,933 TEU | 10,466 TEU | 528 TEU | 17,927 TEU |
| 08 Dec 2025 | 18,633 TEU | 9,251 TEU | 460 TEU | 28,344 TEU |
| Month | Imports | Exports | Transshipments | Rail imports |
|---|---|---|---|---|
| Feb 2026 | 7.2 days | 8.6 days | Not reported | Not reported |
| Jan 2026 | 7.6 days | 8.0 days | 11.1 days | Not reported |
| Dec 2025 | 5.3 days | 8.4 days | Not reported | Not reported |
| Nov 2025 | 6.2 days | 8.5 days | 4.7 days | Not reported |
| Oct 2025 | 6.0 days | 9.4 days | 5.2 days | Not reported |
| Sept 2025 | 4.9 days | 6.9 days | 5.9 days | Not reported |
| Rank | Operator | Capacity (TEU) | Share |
|---|---|---|---|
| 1 | Ocean Network Express | 23,179 | 44.7% |
| 2 | Others | 11,902 | 23.0% |
| 3 | Cosco | 3,565 | 6.9% |
| 4 | CMA CGM | 3,530 | 6.8% |
| 5 | Maersk | 3,489 | 6.7% |
| 6 | YML | 2,771 | 5.3% |
| 7 | Evergreen | 1,756 | 3.4% |
| 8 | Wan Hai | 971 | 1.9% |
| 9 | SITC | 639 | 1.2% |
Export from Kobe (JPUKB), Kobe, Japan
Popular outbound port pairs where this port is the origin. Click a lane to open the rates page.
Import to Kobe (JPUKB), Kobe, Japan
Popular inbound port pairs where this port is the destination. Click a lane to open the rates page.






































































































































































































