Port ng Puerto Barrios (GTPBR), Guatemala, LatAm
Operational details, shipping lines, port pairs, and requirements for this port in one place.
Puerto Barrios
Puerto Barrios
Puerto Barrios Port Authority
GTPBR
Harbour
15° 43' 0" N
88° 36' 0" W
---
---
huwad
---
Maliit
Maliit
Mabuti
Higit sa 500 talampakan ang haba
Likas na Baybayin
Oo
Oo
huwad
---
huwad
huwad
---
31 - 35 talampakan, 9.4 - 10 metro
16 - 20 talampakan, 4.9 - 6.1 metro
1 talampakan
26 - 30 talampakan, 7.1 - 9.1 metro
16 - 20 talampakan, 4.9 - 6.1 metro
---
totoo
totoo
---
Oo
Hindi
---
---
totoo
9a. Calle 1a. y 2a. Ave. Terminal Portuaria Puerto Barrios Guatemala
920-1548
---
---
www.puertobarriosonline.com
920-1500
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
Limitado
---
---
---
Oo
Hindi
Operational performance snapshots for this port
Weekly traffic, monthly dwell times, and operator capacity data for Puerto Barrios (GTPBR), Guatemala, LatAm.
| Week | Imports | Exports | Transshipment | Reported total |
|---|---|---|---|---|
| 23 Feb 2026 | 0 TEU | 0 TEU | 118 TEU | 118 TEU |
| 16 Feb 2026 | 877 TEU | 277 TEU | 49 TEU | 1,203 TEU |
| 09 Feb 2026 | 1,780 TEU | 579 TEU | 182 TEU | 2,541 TEU |
| 02 Feb 2026 | 2,016 TEU | 389 TEU | 118 TEU | 2,523 TEU |
| 26 Jan 2026 | 626 TEU | 68 TEU | 50 TEU | 744 TEU |
| 19 Jan 2026 | 1,869 TEU | 504 TEU | 174 TEU | 2,547 TEU |
| 12 Jan 2026 | 1,387 TEU | 489 TEU | 177 TEU | 2,053 TEU |
| 05 Jan 2026 | 3,526 TEU | 1,356 TEU | 457 TEU | 5,339 TEU |
| 29 Dec 2025 | 538 TEU | 0 TEU | 0 TEU | 538 TEU |
| 22 Dec 2025 | 1,252 TEU | 652 TEU | 165 TEU | 2,069 TEU |
| 15 Dec 2025 | 4,843 TEU | 1,509 TEU | 655 TEU | 7,007 TEU |
| 08 Dec 2025 | 1,665 TEU | 237 TEU | 90 TEU | 1,992 TEU |
| Month | Imports | Exports | Transshipments | Rail imports |
|---|---|---|---|---|
| Feb 2026 | 5.2 days | Not reported | Not reported | Not reported |
| Jan 2026 | 6.0 days | Not reported | Not reported | Not reported |
| Dec 2025 | 7.9 days | 3.2 days | Not reported | Not reported |
| Nov 2025 | 6.8 days | 2.5 days | Not reported | Not reported |
| Oct 2025 | 8.0 days | 2.3 days | Not reported | Not reported |
| Sept 2025 | 9.2 days | 2.5 days | Not reported | Not reported |
| Rank | Operator | Capacity (TEU) | Share |
|---|---|---|---|
| 1 | Hapag-Lloyd | 1,492 | 47.1% |
| 2 | CMA CGM | 950 | 30.0% |
| 3 | Maersk | 728 | 23.0% |






































































































































































































