Limanı MEJILLONES (CLMJS), Mejillones, Chile
Operational details, shipping lines, port pairs, and requirements for this port in one place.
MEJILLONES
Puerto de Mejillones
---
CLMJS
İskele, İskele veya İskele
23° 4' 0" S
70° 24' 0" W
---
---
yanlış
---
Çok küçük
Çok küçük
Mükemmel
500 fitten fazla uzunluk
Kıyı Doğal
---
Hayır
yanlış
---
yanlış
yanlış
---
66 - 75 feet, 20.1 - 21.3 metre
66 - 75 feet, 20.1 - 21.3 metre
1 ayak
66 - 75 feet, 20.1 - 21.3 metre
---
---
doğru
doğru
---
Hayır
Hayır
---
---
doğru
Av. Longitudinal 5500 Puerto Angamos, 2 piso Mejillones Chile
---
---
contacto@mejillones.com
www.mejillones.com
56 - 55 357060
---
---
---
---
---
---
---
---
doğru
---
---
---
---
Evet
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
Yok
Çok küçük
---
---
Hayır
Hayır
Operational performance snapshots for this port
Weekly traffic, monthly dwell times, and operator capacity data for MEJILLONES (CLMJS), Mejillones, Chile.
| Week | Imports | Exports | Transshipment | Reported total |
|---|---|---|---|---|
| 16 Feb 2026 | 372 TEU | 322 TEU | 154 TEU | 848 TEU |
| 09 Feb 2026 | 201 TEU | 550 TEU | 264 TEU | 1,015 TEU |
| 02 Feb 2026 | 655 TEU | 1,875 TEU | 873 TEU | 3,403 TEU |
| 26 Jan 2026 | 630 TEU | 1,488 TEU | 714 TEU | 2,832 TEU |
| 19 Jan 2026 | 350 TEU | 660 TEU | 317 TEU | 1,327 TEU |
| 12 Jan 2026 | 256 TEU | 752 TEU | 364 TEU | 1,372 TEU |
| 05 Jan 2026 | 461 TEU | 1,231 TEU | 863 TEU | 2,555 TEU |
| 29 Dec 2025 | 243 TEU | 1,810 TEU | 1,254 TEU | 3,307 TEU |
| 22 Dec 2025 | 228 TEU | 1,595 TEU | 719 TEU | 2,542 TEU |
| 15 Dec 2025 | 1,146 TEU | 1,133 TEU | 486 TEU | 2,765 TEU |
| 08 Dec 2025 | 91 TEU | 1,211 TEU | 547 TEU | 1,849 TEU |
| 01 Dec 2025 | 368 TEU | 1,569 TEU | 712 TEU | 2,649 TEU |
| Month | Imports | Exports | Transshipments | Rail imports |
|---|---|---|---|---|
| Jan 2026 | 2.0 days | 10.8 days | Not reported | Not reported |
| Dec 2025 | 4.1 days | 4.6 days | Not reported | Not reported |
| Nov 2025 | 2.9 days | 6.6 days | Not reported | Not reported |
| Oct 2025 | 3.1 days | 5.0 days | Not reported | Not reported |
| Sept 2025 | 2.2 days | 8.6 days | Not reported | Not reported |
| Aug 2025 | 3.7 days | 5.8 days | Not reported | Not reported |
| Rank | Operator | Capacity (TEU) | Share |
|---|---|---|---|
| 1 | Hapag-Lloyd | 1,382 | 100.0% |






































































































































































































