Uostas Pisco (PEPIO), Peru, Sam
Operational details, shipping lines, port pairs, and requirements for this port in one place.
Pisco
Puerto de Pisco
---
PEPIO
Prieplauka, prieplauka ar prieplauka
13° 47' 0" S
76° 15' 0" W
---
---
melagingas
---
Labai mažas
Labai mažas
Vargšas
Daugiau nei 500 pėdų ilgio
Pakrantės bangolaužis
Taip
Taip
melagingas
---
melagingas
melagingas
---
41 - 45 pėdos, 12,5 - 13,7 metrai
0 - 5 pėdos, 0 - 1,5 metro
2 pėdos
36 - 40 pėdų, 11 - 12,2 metrų
0 - 5 pėdos, 0 - 1,5 metro
---
tiesa
---
---
Taip
Ne
---
---
tiesa
Pisco Peru
---
---
---
---
---
---
---
---
---
---
---
---
melagingas
tiesa
---
melagingas
---
Taip
---
---
---
---
melagingas
---
melagingas
melagingas
melagingas
melagingas
---
---
---
---
---
---
Nė vienas
---
Ne
---
Ne
Ne
Operational performance snapshots for this port
Weekly traffic, monthly dwell times, and operator capacity data for Pisco (PEPIO), Peru, Sam.
| Week | Imports | Exports | Transshipment | Reported total |
|---|---|---|---|---|
| 23 Feb 2026 | 0 TEU | 0 TEU | 463 TEU | 463 TEU |
| 16 Feb 2026 | 852 TEU | 2,995 TEU | 425 TEU | 4,272 TEU |
| 09 Feb 2026 | 0 TEU | 0 TEU | 0 TEU | 0 TEU |
| 02 Feb 2026 | 0 TEU | 0 TEU | 0 TEU | 0 TEU |
| 26 Jan 2026 | 926 TEU | 5,121 TEU | 759 TEU | 6,806 TEU |
| 19 Jan 2026 | 504 TEU | 1,306 TEU | 175 TEU | 1,985 TEU |
| 12 Jan 2026 | 146 TEU | 2,801 TEU | 590 TEU | 3,537 TEU |
| 05 Jan 2026 | 0 TEU | 2,683 TEU | 377 TEU | 3,060 TEU |
| 29 Dec 2025 | 0 TEU | 2,908 TEU | 614 TEU | 3,522 TEU |
| 22 Dec 2025 | 0 TEU | 2,955 TEU | 624 TEU | 3,579 TEU |
| 15 Dec 2025 | 0 TEU | 4,632 TEU | 981 TEU | 5,613 TEU |
| 08 Dec 2025 | 0 TEU | 3,748 TEU | 723 TEU | 4,471 TEU |
| Month | Imports | Exports | Transshipments | Rail imports |
|---|---|---|---|---|
| Jan 2026 | Not reported | 3.1 days | Not reported | Not reported |
| Dec 2025 | Not reported | 3.1 days | Not reported | Not reported |
| Nov 2025 | Not reported | 3.5 days | Not reported | Not reported |
| Aug 2025 | Not reported | 3.3 days | Not reported | Not reported |
| Jul 2025 | Not reported | 2.4 days | Not reported | Not reported |
| Mar 2025 | Not reported | 3.0 days | Not reported | Not reported |
| Rank | Operator | Capacity (TEU) | Share |
|---|---|---|---|
| 1 | Mediterranean Shipping | 8,054 | 100.0% |






































































































































































































