Port of Papeete (Tahiti) (PFPPT), French Polynesia, Australia
Operational details, shipping lines, port pairs, and requirements for this port in one place.
Papeete (Tahiti)
Port of Papeete
Port Autonome de Papeete
PFPPT
Harbor
17° 31' 0" S
149° 34' 0" W
Yes
Yes
No
Yes
Medium
Small
Good
Over 500 feet in length
Coastal Natural
Yes
Yes
No
No
Yes
No
No
36 - 40 feet, 11 - 12.2 meters
16 - 20 feet, 4.9 - 6.1 meters
---
56 - 60 feet, 17.1 - 18.2 meters
31 - 35 feet, 9.4 - 10 meters
Yes
---
Yes
---
Yes
---
Yes
Yes
---
BP 9164 Motu Uta Papeete 98715 French Polynesia
42 19 50
---
direction@portppt.pf
www.portdepapeete.pf
5054 54
Yes
Yes
Yes
Yes
Yes
---
Yes
---
---
---
---
Yes
Yes
Yes
Yes
---
Yes
Yes
Yes
---
---
Yes
---
Yes
Yes
Yes
Yes
Yes
Yes
Limited
Small
---
---
Yes
No
Operational performance snapshots for this port
Weekly traffic, monthly dwell times, and operator capacity data for Papeete (Tahiti) (PFPPT), French Polynesia, Australia.
| Week | Imports | Exports | Transshipment | Reported total |
|---|---|---|---|---|
| 23 Feb 2026 | 0 TEU | 0 TEU | 0 TEU | 0 TEU |
| 16 Feb 2026 | 349 TEU | 138 TEU | 0 TEU | 487 TEU |
| 09 Feb 2026 | 1,681 TEU | 658 TEU | 0 TEU | 2,339 TEU |
| 02 Feb 2026 | 1,083 TEU | 373 TEU | 0 TEU | 1,456 TEU |
| 26 Jan 2026 | 1,041 TEU | 563 TEU | 0 TEU | 1,604 TEU |
| 19 Jan 2026 | 3,951 TEU | 825 TEU | 0 TEU | 4,776 TEU |
| 12 Jan 2026 | 111 TEU | 15 TEU | 0 TEU | 126 TEU |
| 05 Jan 2026 | 996 TEU | 287 TEU | 0 TEU | 1,283 TEU |
| 29 Dec 2025 | 537 TEU | 264 TEU | 0 TEU | 801 TEU |
| 22 Dec 2025 | 678 TEU | 393 TEU | 0 TEU | 1,071 TEU |
| 15 Dec 2025 | 2,827 TEU | 971 TEU | 0 TEU | 3,798 TEU |
| 08 Dec 2025 | 2,586 TEU | 976 TEU | 0 TEU | 3,562 TEU |
| Month | Imports | Exports | Transshipments | Rail imports |
|---|---|---|---|---|
| Dec 2025 | 8.0 days | Not reported | Not reported | Not reported |
| Nov 2025 | 10.4 days | Not reported | Not reported | Not reported |
| Sept 2025 | 2.6 days | Not reported | Not reported | Not reported |
| Aug 2025 | 10.5 days | Not reported | Not reported | Not reported |
| Jun 2025 | 5.1 days | Not reported | Not reported | Not reported |
| Apr 2025 | 7.0 days | Not reported | Not reported | Not reported |
| Rank | Operator | Capacity (TEU) | Share |
|---|---|---|---|
| 1 | Ocean Network Express | 463 | 100.0% |






































































































































































































