Port of Gothenburg (SEGOT), GГ¶teborg, Sweden
Operational details, shipping lines, port pairs, and requirements for this port in one place.
Gothenburg
Port of Gothenburg
Port of Goteborg AB
SEGOT
Seaport
57° 41' 0" N
11° 52' 0" E
Yes
Yes
No
Yes
Medium
Large
Good
Over 500 feet in length
River Tide Gate
---
Yes
No
Yes
No
---
Yes
26 - 30 feet, 7.1 - 9.1 meters
16 - 20 feet, 4.9 - 6.1 meters
---
36 - 40 feet, 11 - 12.2 meters
21 - 25 feet, 6.4 - 7.6 meters
Yes
Yes
Yes
Yes
Yes
---
Yes
Yes
---
Port of Goteborg Goteborg SE-403 38 Sweden
46 31 731 22 51
---
info@portgot.se
---
46 31 731 20 00
Yes
Yes
Yes
Yes
Yes
Yes
Yes
---
Yes
---
---
Yes
Yes
Yes
---
Yes
Yes
Yes
Yes
Yes
---
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Major
Medium
---
Small
Yes
Yes
Operational performance snapshots for this port
Weekly traffic, monthly dwell times, and operator capacity data for Gothenburg (SEGOT), GГ¶teborg, Sweden.
| Week | Imports | Exports | Transshipment | Reported total |
|---|---|---|---|---|
| 23 Feb 2026 | 0 TEU | 0 TEU | 1,361 TEU | 1,361 TEU |
| 16 Feb 2026 | 5,720 TEU | 8,702 TEU | 2,189 TEU | 16,611 TEU |
| 09 Feb 2026 | 4,567 TEU | 6,960 TEU | 1,758 TEU | 13,285 TEU |
| 02 Feb 2026 | 3,595 TEU | 5,637 TEU | 1,434 TEU | 10,666 TEU |
| 26 Jan 2026 | 4,156 TEU | 8,117 TEU | 2,032 TEU | 14,305 TEU |
| 19 Jan 2026 | 3,576 TEU | 5,095 TEU | 1,267 TEU | 9,938 TEU |
| 12 Jan 2026 | 3,725 TEU | 5,070 TEU | 1,551 TEU | 10,346 TEU |
| 05 Jan 2026 | 3,537 TEU | 4,429 TEU | 1,139 TEU | 9,105 TEU |
| 29 Dec 2025 | 2,518 TEU | 2,491 TEU | 630 TEU | 5,639 TEU |
| 22 Dec 2025 | 4,119 TEU | 9,115 TEU | 2,373 TEU | 15,607 TEU |
| 15 Dec 2025 | 3,027 TEU | 9,895 TEU | 2,546 TEU | 15,468 TEU |
| 08 Dec 2025 | 3,756 TEU | 8,192 TEU | 2,073 TEU | 14,021 TEU |
| Month | Imports | Exports | Transshipments | Rail imports |
|---|---|---|---|---|
| Feb 2026 | 3.7 days | 4.7 days | Not reported | Not reported |
| Jan 2026 | 5.0 days | 5.9 days | Not reported | Not reported |
| Dec 2025 | 3.0 days | 5.4 days | Not reported | Not reported |
| Nov 2025 | 3.5 days | 4.3 days | Not reported | Not reported |
| Oct 2025 | 3.3 days | 5.9 days | Not reported | Not reported |
| Sept 2025 | 4.4 days | 5.2 days | Not reported | 2.0 days |
| Rank | Operator | Capacity (TEU) | Share |
|---|---|---|---|
| 1 | CMA CGM | 14,571 | 35.1% |
| 2 | Maersk | 13,236 | 31.9% |
| 3 | Mediterranean Shipping | 12,238 | 29.5% |
| 4 | Hapag-Lloyd | 924 | 2.2% |
| 5 | X-Press Feeders | 400 | 1.0% |
| 6 | Unifeeder | 123 | 0.3% |
Export from Gothenburg (SEGOT), GГ¶teborg, Sweden
Popular outbound port pairs where this port is the origin. Click a lane to open the rates page.
Import to Gothenburg (SEGOT), GГ¶teborg, Sweden
Popular inbound port pairs where this port is the destination. Click a lane to open the rates page.
Monteverde → Gothenburg
Ecuador → Sweden
Mangalore → Gothenburg
India → Sweden
Gdansk → Gothenburg
Poland → Sweden
New York → Gothenburg
United States of America → Sweden
Shanghai → Gothenburg
People's Republic of China → Sweden
Aarhus → Gothenburg
Denmark → Sweden
Bremerhaven → Gothenburg
Germany → Sweden
Mumbai (ex Bombay) → Gothenburg
India → Sweden
JNPT (Nhava Sheva) → Gothenburg
India → Sweden
Chennai → Gothenburg
India → Sweden
Mundra → Gothenburg
India → Sweden
Sumy (UA) → Gothenburg
Ukraine → Sweden






































































































































































































